Home > Corporate > Finance and Informatics > Currency Exchange Rates for Travel
Currency Exchange Rates for Travel
| DATES | US $ | EURO | UK (GBP) | BOSNIA (BAK) | CROATIA (HRK) | ISRAEL (ILS) | SYRIA (SYP) | UNITED ARAB EMIRATES (AED) | HUNGARY (HUF) |
|
2009 |
|||||||||
| 1-15 JAN | 1.22 | 1.72 | 1.76 | 0.8829 | 0.2349 | 0.3245 | 0.02625 | 0.3331 | 0.006439 |
|
2008 |
|||||||||
| 16-31 DEC | 1.25 | 1.66 | 1.85 | 0.8546 | 0.2316 | 0.3180 | 0.02778 | 0.3400 | 0.006213 |
| 1-15 DEC | 1.23 | 1.59 | 1.90 | 0.8119 | 0.2227 | 0.3143 | 0.02731 | 0.3351 | 0.006102 |
| 16-30 NOV | 1.22 | 1.54 | 1.82 | 0.7919 | 0.2163 | 0.3166 | 0.02741 | 0.3364 | 0.005705 |
| 1-15 NOV | 1.22 | 1.57 | 1.99 | 0.8056 | 0.2184 | 0.3266 | 0.0269 | 0.3293 | 0.005978 |
| 16-31 OCT | 1.16 | 1.58 | 2.03 | 0.801 | 0.222 | 0.3229 | 0.02295 | 0.3119 | 0.006276 |
| 1-15 OCT | 1.04 | 1.49 | 1.88 | 0.7649 | 0.2104 | 0.3005 | 0.02074 | 0.2828 | 0.006155 |
| 16-30 SEP | 1.06 | 1.50 | 1.90 | 0.7694 | 0.2116 | 0.2954 | 0.02127 | 0.2888 | 0.006305 |
| 1-15 SEP | 1.05 | 1.55 | 1.99 | 0.8326 | 0.216 | 0.2936 | 0.02091 | 0.2851 | 0.006471 |
| 16-31 AUG | 1.06 | 1.58 | 1.99 | 0.8448 | 0.2197 | 0.2962 | 0.02123 | 0.2893 | 0.006614 |
| 1-15 AUG | 1.02 | 1.60 | 2.03 | 0.81410 | 0.220400 | 0.293600 | 0.02036 | 0.278800 | 0.006892 |
| 16-31 JUL | 1.01 | 1.60 | 2.01 | 0.802000 | 0.221200 | 0.301600 | 0.020120 | 0.274700 | 0.006947 |
| 1-15 JUL | 1.01 | 1.59 | 2.02 | 0.804000 | 0.220100 | 0.301400 | 0.020180 | 0.275400 | 0.006723 |
| 16-30 JUN | 1.02 | 1.58 | 1.99 | 0.813100 | 0.217600 | 0.300900 | 0.020430 | 0.278500 | 0.006399 |
| 1-15 JUN | 0.99 | 1.53 |
1.95 |
0.786600 | 0.211400 | 0.303500 | 0.019690 | 0.269400 | 0.006371 |
| 16-31 MAY | 1.00 | 1.55 | 1.95 | 0.811400 | 0.213700 | 0.292100 | 0.020010 | 0.273200 | 0.006209 |
| 1-15 MAY | 1.01 | 1.58 | 2.00 | 0.819800 | 0.217400 | 0.292700 | 0.020180 | 0.276100 | 0.006243 |
| 16-30 APR | 1.02 | 1.62 | 2.02 | 0.828200 | 0.222300 | 0.290400 | 0.020340 | 0.278800 | 0.006411 |
| 1-15 APR | 1.02 | 1.60 | 2.03 | 0.821000 | 0.220800 | 0.288400 | 0.020280 | 0.278700 | 0.006225 |
| 16-31 MAR | 0.99 | 1.53 | 2.00 | 0.775900 | 0.211200 | 0.286000 | 0.019720 | 0.269100 | 0.005902 |
| 1-15 MAR | 0.98 | 1.47 | 1.93 | 0.757400 | 0.202800 | 0.268400 | 0.019510 | 0.266600 | 0.005674 |
| 16-29 FEB | 1.00 | 1.46 | 1.96 | 0.744900 | 0.201100 | 0.276700 | 0.019890 | 0.271600 | 0.005571 |
|
1-15 FEB |
0.99 | 1.47 | 1.98 | 0.757700 | 0.203700 | 0.276900 | 0.019880 |
0.271800 |
0.005736 |
| 16-31 JAN | 1.02 | 1.52 | 2.00 | 0.774400 | 0.206600 | 0.275300 | 0.020300 | 0.277400 | 0.006003 |
| 1-15 JAN | 0.98 | 1.44 | 1.95 | 0.739700 | 0.196400 | 0.254300 | 0.019600 | 0.267400 | 0.005670 |
| 2007 | |||||||||
| 16-31 DEC | 1.02 | 1.49 | 2.08 | 0.761000 | 0.203900 | 0.258800 | 0.020220 | 0.276400 | 0.005898 |
| 1-15 DEC | 0.99 | 1.47 | 2.05 | 0.747500 | 0.200300 | 0.259500 | 0.019780 | 0.270000 | 0.005771 |
| 16-30 NOV | 0.97 | 1.41 | 1.98 | 0.718700 | 0.191700 | 0.244600 | 0.019110 | 0.261000 |
0.005554
|
| 1-15 NOV | 0.95 | 1.38 | 1.97 | 0.703300 | 0.187300 | 0.240600 | 0.019030 | 0.260200 | 0.005479 |
| 16-31 OCT | 0.97 | 1.38 | 1.98 | 0.704300 | 0.188500 | 0.241700 | 0.019360 | 0.264800 | 0.005511 |
| 1-15 OCT | 1.00 | 1.42 | 2.03 | 0.725500 | 0.194800 | 0.249100 | 0.019950 | 0.273200 | 0.005660 |
|
16-30 SEP |
1.03 | 1.43 | 2.09 | 0.735200 | 0.1959 | 0.2522 | 0.0206 | 0.2819 | 0.005651 |
| 1-15 SEP | 1.06 | 1.44 | 2.13 | 0.739700 | 0.197000 | 0.255600 | 0.021110 | 0.288900 | 0.005671 |
|
16-31 AUG |
1.07 | 1.44 | 2.13 | 0.735300 | 0.197700 | 0.251400 | 0.021060 | 0.288300 | 0.005635 |
| 1-15 AUG | 1.07 | 1.46 | 2.16 | 0.745300 | 0.200000 | 0.247100 | 0.021100 | 0.290500 | 0.005792 |
|
16-31 JUL |
1.05 | 1.44 | 2.12 | 0.740600 | 0.197900 | 0.245700 | 0.020520 | 0.286300 | 0.005876 |
| 1-15 JUL | 1.06 | 1.43 | 2.13 | 0.733800 | 0.1959 | 0.2497 | 0.02084 | 0.2904 | 0.005832 |
| 16-30 JUN | 1.07 | 1.42 | 2.10 | 0.726300 | 0.1936 | 0.2565 | 0.02087 | 0.2907 | 0.005644 |
| 1-15 JUN | 1.07 | 1.44 | 2.12 | 0.737100 | 0.1974 | 0.2655 | 0.020960 | 0.2924 | 0.005758 |
|
16-31 MAY |
1.11 | 1.50 | 2.20 | 0.768400 | 0.2050 | 0.2791 | 0.02220 | 0.3023 | 0.006056 |
|
1-15 MAY |
1.12 | 1.52 | 2.23 | 0.778300 | 0.206200 | 0.2775 | 0.02231 |
0.3042 |
0.006181 |
| 16 - 30 APR | 1.13 | 1.53 | 2.25 | 0.784200 | 0.2064 | 0.2795 | 0.02279 | 0.3102 | 0.00624 |
| 01 - 15 APR | 1.16 | 1.54 | 2.27 | 0.790300 | 0.2093 | 0.2781 | 0.02320 | 0.3158 | 0.00622 |
| 1 -15 MAR | 1.17 | 1.54 | 2.29 | 0.784800 | 0.2097 | 0.2765 | 0.02327 | 0.3163 | 0.006048 |
| 16 - 28 FEB | 1.17 | 1.53 | 2.29 | 0.781500 | 0.208000 | 0.276000 | 0.234100 | 0.317900 | 0.006062 |
| 01 - 15 FEB | 1.18 | 1.53 | 2.32 | 0.783500 | 0.2076 | 0.2769 | 0.02370 | 0.3220 | 0.005939 |
| 16 - 31 JAN | 1.17 | 1.51 | 2.29 | 0.773700 | 0.2053 | 0.2772 | 0.02351 | 0.3189 | 0.00598 |
| 01 - 15 JAN | 1.16 | 1.53 | 2.28 | 0.780400 | 0.2076 | 0.2754 | 0.02322 | 0.3162 | 0.006062 |





