Home > Corporate > Finance and Informatics > Mileage & Meal Rates Tables
Mileage & Meal Rates Tables
When Treasury Board (TB) rates are within the CRA (Canada Revenue Agency) "reasonable rate", CFPSA uses the same TB rate. When TB rates are greater then CRA, CFPSA caps the rate to the CRA reasonable rate.
To obtain the international meal rates, click on this link
|
MILEAGE RATES |
17 Oct 2008 |
14Jul 2008 |
07Apr2008 |
|
ALBERTA |
52.0 |
51.5 |
50.5 |
|
BRITISH COLUMBIA |
52.0 |
52.0 |
50.5 |
|
MANITOBA |
50.5 |
49.0 |
48.0 |
|
NEW BRUNSWICK |
52.0 |
50.0 |
49.0 |
|
NEWFOUNDLAND |
52.0 |
52.0 |
52.0 |
|
NORTH WEST TERRITORIES |
56.0 |
56.0 |
56.0 |
|
NOVA SCOTIA |
52.0 |
51.0 |
50.0 |
|
NUNAVUT |
56.0 |
56.0 |
56.0 |
|
ONTARIO |
52.0 |
52.0 |
52.0 |
|
PRINCE EDWARD ISLAND |
52.0 |
50.5 |
49.0 |
|
QUEBEC |
52.0 |
52.0 |
52.0 |
|
SASKATCHEWAN |
49.5 |
46.5 |
46.5 |
|
YUKON |
56.0 |
56.0 |
56.0 |
MEAL RATES
| MEAL RATES CANADIAN PROVINCES & USA IN US $ | 17 Oct 2008 | 07 Apr 2008 | 01 Oct 2007 |
| BREAKFAST | 13.70 | 13.60 | 13.45 |
| LUNCH | 13.15 | 12.85 | 12.65 |
| SUPPER | 37.40 | 36.30 | 35.90 |
| DAILY TOTAL | 64.25 | 62.75 | 62.00 |
| MEAL RATES N.W.T. | 17 Oct 2008 | 07 Apr 2007 | 01 Oct 2007 |
| BREAKFAST | 16.25 | 16.10 | 15.90 |
| LUNCH | 17.30 | 16.65 | 16.45 |
| SUPPER | 51.65 | 52.25 | 51.60 |
| DAILY TOTAL | 85.20 | 85.00 | 83.95 |
| MEAL RATES NUNAVUT | 17 Oct 2008 | 07 Apr 2008 | 01 Oct 2007 |
| BEAKFAST | 19.90 | 19.90 | 19.65 |
| LUNCH | 26.40 | 26.95 | 26.60 |
| SUPPER | 57.40 | 57.10 | 56.40 |
| DAILY TOTAL | 103.70 | 103.95 | 102.65 |
| MEAL RATES YUKON (CANADA) & ALASKA (USA) | 17 Oct 2008 | 07 Apr 2008 | 01 Oct2007 |
| BREAKFAST | 15.85 | 15.20 | 15.00 |
| LUNCH | 16.00 | 15.20 | 15.00 |
| SUPPER | 46.15 |
45.75 |
45.20 |
| DAILY TOTAL | 78.00 | 76.15 | 75.20 |
| INCIDENTALS | 1 Oct 02 - CURRENT | 01 JUL 00 - 30 Sep 2002 | 01 APR 00 - 30 JUN 00 | 01 APR 99 - 31 MAR 00 |
| COMMERCIAL | 17.30 | 11.50 | 6.00 | 6.00 |
| NON - COMMERCIAL | 17.30 | 11.50 | 4.00 | 4.00 |
| LODGINGS | 01 JUL 00 - CURRENT | 01 APR 00 - 30 JUN 00 | 01 APR 99 - 31 MAR 00 | 01 APR 98 - 31 MAR 99 |
| NON - COMMERCIAL | 50.00 | 13.50 | 13.50 | 13.50 |





